Tibia Weapons Reference
Levelling Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed |
---|---|---|---|---|
Orcish Axe | 0 | 23 | 0 | 1-handed |
Dwarven Axe | 20 | 31 | 2 | 1-handed |
Ogre Choppa | 25 | 39 | 0 | 2-handed |
Glorious Axe | 30 | 40 | 0 | 2-handed |
Noble Axe | 35 | 39 | 2 | 1-handed |
Warrior's Axe | 40 | 42 | 2 | 1-handed |
Guardian Axe | 50 | 46 | 0 | 2-handed |
Heroic Axe | 60 | 44 | 2 | 1-handed |
Hive Scythe | 70 | 46 | 2 | 1-handed |
Royal Axe | 75 | 47 | 2 | 1-handed |
Impaler | 85 | 49 | 2 | 1-handed |
Demonwing Axe | 120 | 53 | 2 | 2-handed |
End-game Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed | Notes |
---|---|---|---|---|---|
Phantasmal Axe | 180 | 5 + 49 fire | 2 | 2-handed | +2 axe |
Axe of Destruction | 200 | 51 | 2 | 1-handed | N/A |
Chopper of Destruction | 200 | 52 | 3 | 2-handed | N/A |
Cobra Axe | 220 | 8 + 44 ice | 2 | 1-handed | +2 axe |
Lion Axe | 270 | 8 + 44 earth | 2 | 1-handed | +3 axe |
Falcon Battleaxe | 300 | 10 + 47 energy | 2 | 2-handed | +4 axe |
Soulbiter | 400 | 7 + 45 death | 2 | 1-handed | +5 axe, +5% vamp, +3% void |
Souleater | 400 | 10 + 47 ice | 3 | 2-handed | +5 axe, +10% crit dmg |
Levelling Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed |
---|---|---|---|---|
Morning Star | 0 | 25 | 0 | 1-handed |
Life Preserver | 15 | 27 | 2 | 1-handed |
Furry Club | 20 | 31 | 0 | 1-handed |
Diamond Sceptre | 25 | 34 | 0 | 1-handed |
Spiked Squelcher | 30 | 41 | 3 | 2-handed |
Amber Staff | 40 | 43 | 3 | 2-handed |
Deepling Squelcher | 48 | 44 | 2 | 1-handed |
Abyss Hammer | 60 | 47 | 3 | 2-handed |
Heavy Mace | 70 | 49 | 3 | 2-handed |
Blessed Sceptre | 75 | 47 | 2 | 1-handed |
Ornate Mace | 90 | 49 | 2 | 1-handed |
End-game Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed | Notes |
---|---|---|---|---|---|
Mace of Destruction | 200 | 50 | 2 | 1-handed | N/A |
Hammer of Destruction | 200 | 53 | 3 | 2-handed | N/A |
Cobra Club | 220 | 8 + 44 fire | 2 | 1-handed | +2 club |
Mortal Mace | 220 | 8 + 44 death | 2 | 1-handed | +2 club |
Resizer | 230 | 11 + 46 ice | 2 | 2-handed | +3 club |
Lion Hammer | 270 | 8 + 44 earth | 2 | 1-handed | +3 club |
Falcon Mace | 300 | 11 + 41 energy | 2 | 1-handed | +3 club |
Soulcrusher | 400 | 6 + 46 ice | 2 | 1-handed | +5 club, +5% vamp, +3% void |
Soulmaimer | 400 | 10 + 47 energy | 3 | 2-handed | +5 club, +10% crit dmg |
Levelling Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed |
---|---|---|---|---|
Spike Sword | 0 | 24 | 2 | 1-handed |
Ratana | 15 | 27 | 0 | 1-handed |
Twin Hooks | 20 | 32 | 3 | 2-handed |
Cowtana | 25 | 34 | 0 | 1-handed |
Epee | 30 | 37 | 2 | 1-handed |
Blacksteel Sword | 35 | 42 | 3 | 2-handed |
Dragon Slayer | 45 | 44 | 3 | 2-handed |
Giant Sword | 55 | 46 | 3 | 2-handed |
Mystic Blade | 60 | 44 | 2 | 1-handed |
Berserker | 65 | 48 | 3 | 2-handed |
Havoc Blade | 70 | 49 | 3 | 2-handed |
Nightmade Blade | 70 | 46 | 2 | 1-handed |
The Avenger | 75 | 50 | 2 | 2-handed |
Magic Sword | 80 | 48 | 2 | 1-handed |
Emerald Sword | 100 | 49 | 2 | 1-handed |
End-game Weapons
Name | Level Req | Damage | Imbue Slots | 1 or 2 handed | Notes |
---|---|---|---|---|---|
Summerblade | 200 | 10 + 41 fire | 2 | 1-handed | +1 sword |
Winterblade | 200 | 10 + 40 ice | 2 | 1-handed | +1 sword |
Cobra Sword | 220 | 52 | 2 | 1-handed | +3 sword |
Gnome Sword | 250 | 10 + 42 energy | 2 | 1-handed | +2 sword |
Tagralt Blade | 250 | 7 + 49 earth | 2 | 2-handed | +3 sword |
Lion Longsword | 270 | 8 + 44 earth | 2 | 1-handed | +3 sword |
Falcon Longsword | 300 | 56 | 2 | 2-handed | +4 sword |
Soulcutter | 400 | 7 + 45 death | 2 | 1-handed | +5 sword, +5% vamp, +3% void |
Soulshredder | 400 | 10 + 47 ice | 3 | 2-handed | +5 sword, +10% crit dmg |
Levelling Weapons
Name | Level Req | Imbue Slots |
---|---|---|
Elvish Bow + Arrow | 0 | 0 |
Royal Spear | 25 | 0 |
Elvish Bow + Onyx Arrow | 40 | 3 |
Composite Hornbow + Onyx Arrow | 50 | 3 |
Ornate Crossbow + Drill Bolt | 70 | 0 |
Arbalest + Drill Bolt | 75 | 0 |
Assassin Stars | 80 | 0 |
Warsinger Bow + Crystalline Arrows | 90 | 3 |
Rift Bow + Crystalline Arrows | 120 | 3 |
Rift Bow + Diamond Arrows | 150 | 3 |
End-game Weapons
Name | Level Req | Range | +Atk | +Hit% | Imbue Slots | Notes |
---|---|---|---|---|---|---|
Living Vine Bow | 220 | 6 | 5 | 5 | 3 | +4% earth, +1 dist |
Cobra Crossbow | 220 | 6 | 7 | 6 | 2 | +2 dist |
Bow of Cataclysm | 250 | 6 | 6 | 4 | 3 | +4% death, +2 dist |
Umbral Master Crossbow | 250 | 5 | 9 | 4 | 2 | +3 dist (best for winning bosses before Soulpiercer) |
Lion Longbow | 270 | 6 | 6 | 6 | 3 | +5% ice, +2 dist |
Falcon Bow | 300 | 6 | 7 | 5 | 3 | +5% fire, +2 dist |
Soulbleeder | 400 | 6 | 8 | 5 | 3 | +7% holy, +4 dist, +10% crit dmg |
Soulpiercer | 400 | 6 | 9 | 6 | 3 | +7% death, +4 dist, +10% crit dmg |
Levelling Weapons
Name | Level Req | Element | Imbue Slots |
---|---|---|---|
Snakebite Rod | 6 | Earth | 0 |
Moonlight Rod | 13 | Ice | 0 |
Necrotic Rod | 19 | Death | 0 |
Northwind Rod | 22 | Ice | 0 |
Terra Rod | 26 | Earth | 0 |
Hailstorm Rod | 33 | Ice | |
Ogre Scepta | 37 | Earth | 2 |
Underworld Rod | 42 | Death | 2 |
Glacial Rod | 65 | Ice | 0 |
Muck Rod | 65 | Earth | 0 |
Dream Blossom Staff | 80 | Energy | 2 |
Deepling Ceremonial Dagger | 180 | Ice | 2 |
Energized Limb | 180 | Fire | 2 |
End-game Weapons
Name | Level Req | Element | Imbue Slots | Notes |
---|---|---|---|---|
Rod of Destruction | 200 | Ice | 2 | +1 mlvl, crit imbuable |
Cobra Rod | 220 | Earth | 2 | +2 mlvl, +18% life leech, crit imbuable |
Deepling Fork | 230 | Ice | 2 | +2 mlvl, +8% holy, 25% crit built-in |
Lion Rod | 270 | Ice | 2 | +2 mlvl, 35% crit built-in |
Falcon Rod | 300 | Earth | 2 | +3 mlvl, +8% energy, crit imbuable |
Soulhexer | 400 | Ice | 2 | +5 mlvl, +12% ice, crit imbuable, +5% life leech, +3% mana leech |
Levelling Weapons
Name | Level Req | Element | Imbue Slots |
---|---|---|---|
Wand of Vortex | 6 | Energy | 0 |
Wand of Dragonbreath | 13 | Fire | 0 |
Wand of Decay | 19 | Death | 0 |
Wand of Draconia | 22 | Fire | 0 |
Wand of Cosmic Energy | 26 | Energy | 0 |
Wand of Inferno | 33 | Fire | 0 |
Wand of Starstorm | 37 | Energy | 2 |
Wand of Voodoo | 42 | Death | 2 |
Wand of Defiance | 65 | Energy | 0 |
Wand of Everblazing | 65 | Fire | 0 |
Dream Blossom Staff | 80 | Energy | 2 |
Deepling Ceremonial Dagger | 180 | Ice | 2 |
Energized Limb | 180 | Fire | 2 |
End-game Weapons
Name | Level Req | Element | Imbue Slots | Notes |
---|---|---|---|---|
Wand of Destruction | 200 | Energy | 2 | +1 mlvl, crit imbuable |
Lion Wand | 220 | Ice | 2 | +2 mlvl, +18% life leech, crit imbuable |
Deepling Fork | 230 | Ice | 2 | +2 mlvl, +8% holy, 25% crit built-in |
Cobra Wand | 270 | Energy | 2 | +2 mlvl, 35% crit built-in |
Falcon Wand | 300 | Energy | 2 | +3 mlvl, +8% fire, crit imbuable |
Soultainter | 400 | Death | 2 | +5 mlvl, +12% death, +10% crit dmg |